Page 3 1958-1960 (Group 51-75)
Group 51, 1958, 515-525, Tucson Mtns
Group 51, 1958, 515-525, Tucson Mtns
Group 52, 1958, 526-540, Mogollon Rim
Group 53, 1958, 541-544, White Mtns
Group 54, 1958, 545-561, White Mtns
Group 55, 1958, 562-589, Mt Graham
Group 56, 1958, 590-621, Chiricahua Mtns
Group 57, 1958, 622-623, Miscellaneous Hoover Dam
Group 58, 1958, 624-627, Miscellaneous Building porch
Group 59, 1958, 628-630, Rincon Mtns
Group 60, 1958, 631-633, Catalina Mountains
Group 61, 1958, 634, Catalina Mtns
Group 62, 1958, 635, Chiricahua Mtns
Group 63, 1958, 636-637, White Mtns
Group 64, 1958, 638, Graham Mtns
Group 65, 1958, 639, Graham Mtns
Group 66, 1958, 640-641, Graham Mtns
Group 67, 1958, 642, Patagonia Mtns
Group 68, 1958, 643, Miscellaneous
Group 69, 1958, 644-649, Miscellaneous
Group 70, 1964, 650-664, Don and Susie Morris wedding